<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Alpha Factor</title>
	<atom:link href="http://thealphafactor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thealphafactor.com</link>
	<description>A revolutionary new look at what really creates market dominance and self-sustaining success</description>
	<pubDate>Thu, 28 Aug 2008 07:50:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on How to weather an economic downturn – Part 1 by Jesse Kanclerz</title>
		<link>http://thealphafactor.com/2008/06/27/how-to-weather-an-economic-downturn-%e2%80%93-part-1/#comment-54</link>
		<dc:creator>Jesse Kanclerz</dc:creator>
		<pubDate>Thu, 07 Aug 2008 03:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://ballgroup.com/?p=44#comment-54</guid>
		<description>Also consider that expenditures on human capital increase during a recession, or perceived economic slow down. When people feel their job is insecure they start improving upon or learning new skills. In other words it's a boom time for online college courses and campus' that offer night classes. Plus, the spending trickles down into other product categories, Amazon for books, software, etc. Opportunity still abounds if you look for it.</description>
		<content:encoded><![CDATA[<p>Also consider that expenditures on human capital increase during a recession, or perceived economic slow down. When people feel their job is insecure they start improving upon or learning new skills. In other words it&#8217;s a boom time for online college courses and campus&#8217; that offer night classes. Plus, the spending trickles down into other product categories, Amazon for books, software, etc. Opportunity still abounds if you look for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha learning applied:  Good enough is good enough… Until an Alpha makes it better by Alpha &#187; Dallas Blogging</title>
		<link>http://thealphafactor.com/2008/08/01/alpha-learning-applied-good-enough-is-good-enough%e2%80%a6-until-an-alpha-makes-it-better/#comment-53</link>
		<dc:creator>Alpha &#187; Dallas Blogging</dc:creator>
		<pubDate>Sat, 02 Aug 2008 05:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://ballgroup.com/?p=54#comment-53</guid>
		<description>[...] Alpha learning applied: Good enough is good enough… Until an Alpha &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Alpha learning applied: Good enough is good enough… Until an Alpha &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why your market research doesn&#8217;t work by Michael Hollon</title>
		<link>http://thealphafactor.com/2008/07/18/why-your-market-research-doesnt-work/#comment-52</link>
		<dc:creator>Michael Hollon</dc:creator>
		<pubDate>Mon, 21 Jul 2008 22:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://ballgroup.com/?p=48#comment-52</guid>
		<description>As a 17 year veteran of managing market research, I'd say you have hit upon one of the most important reasons some research methods don't work well.  A promising NEW way to generate consumer insights is to monitor and analyze consumers' online blog conversations and other discussions.  While they may not make up the most statistically representative sample, bloggers generally have something to say - unlike many traditional research respondents that often have not even considered the things that research managers cover in surveys.  Bloggers are more candid and depending on the product or brand being evaluated, they may offer better purchase behavior insights than tradition research methods would generate.  There are disadvantages to be sure, but overall I think it will be a powerful new tool for researchers.

Also, regarding recommendations as a purchase influencer - I believe that a recommendation from family, or a fellow experienced consumer, is more reliable info to make a purchase decision than many of the irrational ways that influence purchase behavior.  This is all the more reason that monitoring online recommendations is a good (not perfect) tool for understanding what consumers really think.</description>
		<content:encoded><![CDATA[<p>As a 17 year veteran of managing market research, I&#8217;d say you have hit upon one of the most important reasons some research methods don&#8217;t work well.  A promising NEW way to generate consumer insights is to monitor and analyze consumers&#8217; online blog conversations and other discussions.  While they may not make up the most statistically representative sample, bloggers generally have something to say - unlike many traditional research respondents that often have not even considered the things that research managers cover in surveys.  Bloggers are more candid and depending on the product or brand being evaluated, they may offer better purchase behavior insights than tradition research methods would generate.  There are disadvantages to be sure, but overall I think it will be a powerful new tool for researchers.</p>
<p>Also, regarding recommendations as a purchase influencer - I believe that a recommendation from family, or a fellow experienced consumer, is more reliable info to make a purchase decision than many of the irrational ways that influence purchase behavior.  This is all the more reason that monitoring online recommendations is a good (not perfect) tool for understanding what consumers really think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GE&#8217;s stock drop indicative of much bigger problems for American business by wball</title>
		<link>http://thealphafactor.com/2008/05/05/ges-stock-drop-indicative-of-much-bigger-problems-for-american-business/#comment-34</link>
		<dc:creator>wball</dc:creator>
		<pubDate>Wed, 07 May 2008 14:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://thealphafactor.com/2008/05/05/ges-stock-drop-indicative-of-much-bigger-problems-for-american-business/#comment-34</guid>
		<description>Thanks, Kelly.  As an insider at GE, you must be extremely exasperated at the knee-jerk reacton of stock analysts and institutional buyers to this situation.

As I did the research for "The Alpha Factor," I really began to get excited as I realized that what I was uncovering was a new way to assess a company that was far more predictive of future success.  Not only was a low Alpha Factor score highly predictive of share loss when a competitor raised its Alpha Factor score, more importantly, it was easy to predict future growth of a company as its Alpha Factor score rose over time compared to its competitors.

Two things typically confounded that success potential:  1) lack of confidence among top management, so they slipped into "competing" when they really did not need to, and 2) self-destructive short-term profit generation tactics designed to shore-up short-term profit numbers for the benefit of stock analysts.  

The book, which is available for "pre-order" through online booksellers, gives much more detail about how the revenue side can be managed as effectively as the cost side is.  If you read it, I would welcome your comments and critique.

Best wishes,

Wes</description>
		<content:encoded><![CDATA[<p>Thanks, Kelly.  As an insider at GE, you must be extremely exasperated at the knee-jerk reacton of stock analysts and institutional buyers to this situation.</p>
<p>As I did the research for &#8220;The Alpha Factor,&#8221; I really began to get excited as I realized that what I was uncovering was a new way to assess a company that was far more predictive of future success.  Not only was a low Alpha Factor score highly predictive of share loss when a competitor raised its Alpha Factor score, more importantly, it was easy to predict future growth of a company as its Alpha Factor score rose over time compared to its competitors.</p>
<p>Two things typically confounded that success potential:  1) lack of confidence among top management, so they slipped into &#8220;competing&#8221; when they really did not need to, and 2) self-destructive short-term profit generation tactics designed to shore-up short-term profit numbers for the benefit of stock analysts.  </p>
<p>The book, which is available for &#8220;pre-order&#8221; through online booksellers, gives much more detail about how the revenue side can be managed as effectively as the cost side is.  If you read it, I would welcome your comments and critique.</p>
<p>Best wishes,</p>
<p>Wes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GE&#8217;s stock drop indicative of much bigger problems for American business by Kelly</title>
		<link>http://thealphafactor.com/2008/05/05/ges-stock-drop-indicative-of-much-bigger-problems-for-american-business/#comment-33</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 07 May 2008 13:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://thealphafactor.com/2008/05/05/ges-stock-drop-indicative-of-much-bigger-problems-for-american-business/#comment-33</guid>
		<description>Totally agree and extremely well written. When the short sighted goals are all that matters the company will not be successful over the long term.</description>
		<content:encoded><![CDATA[<p>Totally agree and extremely well written. When the short sighted goals are all that matters the company will not be successful over the long term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
